Buying guide
Used graphics card price list in India
By the Computify team · Updated · 2 min read
This list shows the used market value of popular graphics cards in India, read live from the price list Computify uses to approve listings and run the value calculator. The value is for a working card in good condition without bill or box; a card with its bill, box or warranty left is worth more.
How these prices are worked out
Each value is the price a working card in good condition sells for second hand in India, without its bill or box. We review the list regularly, and we use it to approve every listing on Computify: a seller can only list up to 50% above or below it. That keeps prices on the site fair for both sides.
The price on a listing is a little higher than the market value because it also covers free delivery, secure payment and buyer protection.
What pushes a used GPU price up or down
- Bill and box: easier to resell, and needed for any manufacturer warranty.
- Warranty left with the brand: worth paying a bit more for.
- Brand and cooler: a triple fan card usually runs cooler and quieter than a single fan one.
- Condition: dust and wear are normal; damaged fans or burnt connectors are not.
Selling instead of buying?
The same list sets what you can expect when you sell. Our value calculator gives you a quote in a minute, and you can list the card on Computify the same day.
Used GPU prices in India
| Model | Market value | Sellers list between | Shop |
|---|---|---|---|
| GTX 1050 Ti | ₹7,000 | ₹6,300 to ₹7,800 | Shop |
| GTX 1650 | ₹9,700 | ₹8,700 to ₹10,700 | Shop |
| GTX 1660 Super | ₹12,000 | ₹10,800 to ₹13,300 | Shop |
| GTX 1080 Ti | ₹20,000 | ₹18,000 to ₹22,000 | Shop |
| RTX 2060 | ₹14,500 | ₹13,000 to ₹16,000 | Shop |
| RTX 2060 Super | ₹16,500 | ₹14,800 to ₹18,200 | Shop |
| RTX 3050 8GB | ₹17,000 | ₹15,300 to ₹18,700 | Shop |
| RTX 3060 12GB | ₹27,000 | ₹24,300 to ₹29,800 | Shop |
| RTX 3060 Ti | ₹22,000 | ₹19,800 to ₹24,300 | Shop |
| RTX 3070 | ₹25,000 | ₹22,500 to ₹27,600 | Shop |
| RTX 3070 Ti | ₹27,000 | ₹24,300 to ₹29,800 | Shop |
| RTX 3080 10GB | ₹37,000 | ₹33,300 to ₹40,700 | Shop |
| RTX 3090 | ₹1,05,000 | ₹94,500 to ₹1,15,600 | Shop |
| RTX 4060 | ₹23,300 | ₹20,900 to ₹25,700 | Shop |
| RTX 4060 Ti 16GB | ₹38,000 | ₹34,200 to ₹41,800 | Shop |
| RTX 4070 | ₹48,300 | ₹43,400 to ₹53,200 | Shop |
| RX 550 | ₹4,500 | ₹4,000 to ₹5,000 | Shop |
| RX 580 8GB | ₹10,000 | ₹9,000 to ₹11,000 | Shop |
| RX 6600 | ₹15,500 | ₹13,900 to ₹17,100 | Shop |
| RX 6700 XT | ₹25,000 | ₹22,500 to ₹27,600 | Shop |
| RX 7600 | ₹21,500 | ₹19,300 to ₹23,700 | Shop |
| RX 7700 XT | ₹40,000 | ₹36,000 to ₹44,000 | Shop |
Market value is for a working part in good condition without bill or box. Listing prices also cover free delivery and buyer protection.









